Premium Perfume Solutions
-
Call: 03132108363
-
Email: info@krescent.pk
FRAGRANCE OIL LIST
FRAGRANCE OIL RATE LIST
| S.NO | ITEM | TYPE | SKU | RS./KG | 100GRAM | 12ML |
|---|---|---|---|---|---|---|
| A | ||||||
| 1 | ACTEUR | AR | KA-001 | 18500 | 2050 | 500 |
| 2 | AGHAR OUDH | OR | KA-002 | 46500 | 4850 | 1200 |
| 3 | AKS J. (BLACK HAWK) | M | KA-003 | 11700 | 1370 | 320 |
| 4 | AL FARES | M | KA-004 | 14800 | 1680 | 400 |
| 5 | AMEER UL OUDH | AR | KA-005 | 14000 | 1600 | 380 |
| 6 | AMIRAGE (BLUE LADY RASASSI) | F | KA-006 | 11600 | 1360 | 320 |
| 7 | ANA ABIYEDH LATTAFA (ERBA PURA) | UN | KA-007 | 30000 | 3200 | 780 |
| 8 | ANGEL | AR | KA-008 | 10800 | 1280 | 300 |
| 9 | ANIMAL | M | KA-009 | 34000 | 3600 | 880 |
| 10 | AQUA D'GIO | M | KA-010 | 24500 | 2650 | 640 |
| 11 | ARMANI BLACK CODE | M | KA-011 | 24500 | 2650 | 640 |
| 12 | ARMANI MANIA (j. khumar) | M | KA-012 | 21600 | 2360 | 580 |
| 13 | AROOSA | AR | KA-013 | 15000 | 1700 | 400 |
| 14 | ASEEL | AR | KA-014 | 13500 | 1550 | 360 |
| 15 | ASWAK | OR | KA-015 | 15500 | 1750 | 420 |
| 16 | ATEEQ | M | KA-016 | 15500 | 1750 | 420 |
| 17 | ATTAR E KAABA | OR | KA-017 | 24500 | 2650 | 640 |
| 18 | AVENTUS CREED | M | KA-018 | 20500 | 2250 | 540 |
| 19 | AVENTUS SP CREED | M | KA-019 | 28500 | 3050 | 740 |
| 20 | AXE (CHOCALATE) | UN | KA-020 | 22000 | 2400 | 580 |
| 21 | AZZARO | M | KA-021 | 23600 | 2560 | 620 |
| 22 | AZZARO CHROME | UN | KA-022 | 20000 | 2200 | 540 |
| 23 | AZZARO WANTED | M | KA-023 | 25200 | 2720 | 660 |
| 24 | AJOOBA | M | KA-024 | 30000 | 3200 | 780 |
| B | ||||||
| 25 | BACCARAT ROUGE 540 (THOMAS KOSMALA NO.4) | M | KB-001 | 23500 | 2550 | 620 |
| 26 | BACCARAT ROUGE 540 SP | M | KB-002 | 36500 | 3850 | 940 |
| 27 | BAKHOOR | AR | KB-003 | 15500 | 1750 | 420 |
| 28 | BAKHOOR OMAN | AR | KB-004 | 16000 | 1800 | 440 |
| 29 | BARAR (BADER) | AR | KB-005 | 65000 | 6700 | 1660 |
| 30 | BILKIS AL REHAB | F | KB-007 | 16500 | 1850 | 440 |
| 31 | BLACK MAGIC | UN | KB-008 | 18500 | 2050 | 500 |
| 32 | BLUE D'CHANEL | M | KB-009 | 22000 | 2400 | 580 |
| 33 | BLUE FOR MEN | M | KB-010 | 26000 | 2800 | 680 |
| 34 | BLUE IRISH | F | KB-011 | 7800 | 980 | 220 |
| 35 | BLUE JEANS | F | KB-012 | 10800 | 1280 | 300 |
| 36 | BLUE KING | UN | KB-013 | 11700 | 1370 | 320 |
| 37 | BLUE OUDH | AR | KB-014 | 48400 | 5040 | 1240 |
| 38 | BLUE SEA | F | KB-015 | 12500 | 1450 | 340 |
| 39 | BLUE SHADE | F | KB-016 | 13500 | 1550 | 360 |
| 40 | BLUE WAVE | UN | KB-017 | 8500 | 1050 | 240 |
| 41 | BOMB SHELL SUPREME (VICTORIA SECRET) | F | KB-018 | 31800 | 3380 | 820 |
| 42 | BOSS BOTTLE (FOGG) | M | KB-019 | 20000 | 2200 | 540 |
| 43 | BOSS IN MOTION | F | KB-020 | 22000 | 2400 | 580 |
| 44 | BOSS PURE | M | KB-021 | 26000 | 2800 | 680 |
| 45 | BRIGHT CRYSTAL | F | KB-022 | 16500 | 1850 | 440 |
| 46 | BRUT MUSK | M | KB-023 | 16200 | 1820 | 440 |
| 47 | BURAQ | AR | KB-024 | 25000 | 2700 | 660 |
| 48 | BLACK OPIUM | F | KB-025 | 21500 | 2350 | 560 |
| 49 | BOMB SHELL (VICTORIA SECRET) | F | KB-026 | 20500 | 2250 | 540 |
| C | ||||||
| 50 | CAPTAIN | UN | KC-001 | 12200 | 1420 | 340 |
| 51 | CAROLINA HARARE | F | KC-002 | 19000 | 2100 | 500 |
| 52 | CARTER NOIR | F | KC-003 | 22500 | 2450 | 600 |
| 53 | CARTIER D'PASHA | M | KC-004 | 22800 | 2480 | 600 |
| 54 | CHANNEL | M | KC-005 | 23600 | 2560 | 620 |
| 55 | CHARLI BLUE | UN | KC-006 | 16500 | 1850 | 440 |
| 56 | CHARLI RED | F | KC-007 | 20500 | 2250 | 540 |
| 57 | CHARLI SUPER | F | KC-008 | 22800 | 2480 | 600 |
| 58 | CHESTITY | F | KC-009 | 12500 | 1450 | 340 |
| 59 | CHOCO MUSK | AR | KC-010 | 7500 | 950 | 220 |
| 60 | CIGAR | M | KC-011 | 22000 | 2400 | 580 |
| 61 | CK ONE | F | KC-012 | 14000 | 1600 | 380 |
| 62 | CLEAR DAY | F | KC-013 | 12500 | 1450 | 340 |
| 63 | CLICK (AXE) | AR | KC-014 | 5800 | 780 | 180 |
| 64 | CLUB LAUREN RALPH LAUREN | M | KC-015 | 28400 | 3040 | 740 |
| 65 | COFFEE OUDH | AR | KC-016 | 33200 | 3520 | 860 |
| 66 | COOL WATER (DAVIDOFF) | M | KC-017 | 19500 | 2150 | 520 |
| 67 | COOL WATER BLUE | F | KC-018 | 13500 | 1550 | 360 |
| 68 | COOL WATER SUPER (BLUEKING) | M | KC-019 | 11700 | 1370 | 320 |
| 69 | COOL WAVES (COOL BREEZE) | UN | KC-020 | 9400 | 1140 | 260 |
| 70 | CAROL | UN | KC-021 | 9500 | 1150 | 260 |
| D | ||||||
| 71 | D LOVE | F | KD-001 | 13200 | 1520 | 360 |
| 72 | DARBAR (FANCY BOUQET SUPER) | OR | KD-002 | 17200 | 1920 | 460 |
| 73 | DASHING (DREAM) | UN | KD-003 | 13500 | 1550 | 360 |
| 74 | DAVID BECHAM | M | KD-004 | 22800 | 2480 | 600 |
| 75 | DELYCIA BEAUTY | F | KD-005 | 26500 | 2850 | 700 |
| 76 | DIESEL | M | KD-006 | 28500 | 3050 | 740 |
| 77 | DIRHAM | UN | KD-007 | 12500 | 1450 | 340 |
| 78 | DRAKKER NOIR | M | KD-008 | 12400 | 1440 | 340 |
| 79 | DREAM MEDORA | F | KD-009 | 13500 | 1550 | 360 |
| 80 | DUNE | F | KD-010 | 20000 | 2200 | 540 |
| 81 | DUNHILL DESIRE | M | KD-011 | 14800 | 1680 | 400 |
| 82 | DUNHILL DESIRE BLUE | M | KD-012 | 22000 | 2400 | 580 |
| 83 | DYLAN BLUE | M | KD-013 | 15500 | 1750 | 420 |
| 84 | DUNHILL DESIRE SP | M | KD-014 | 21000 | 2300 | 560 |
| 85 | DIPTYQUE (TAM DAO) | UN | KD-015 | 46000 | 4800 | 1180 |
| 86 | DALAE AL SABAYA | UN | KD-016 | 13500 | 1550 | 360 |
| 87 | DUNHILL ICON | M | KD-017 | 25800 | 2780 | 680 |
| E | ||||||
| 88 | ELPASSO | F | KE-001 | 16600 | 1860 | 440 |
| 89 | ENCHANTED OUDH | AR | KE-002 | 25500 | 2750 | 660 |
| 90 | EROS VERSACE | M | KE-003 | 13800 | 1580 | 380 |
| 91 | ESCAPE | F | KE-004 | 14500 | 1650 | 400 |
| 92 | ETERNITY | M | KE-005 | 14800 | 1680 | 400 |
| 93 | ETERNITY WOMEN | F | KE-006 | 17500 | 1950 | 460 |
| 94 | EUPHORIA | F | KE-007 | 15500 | 1750 | 420 |
| 95 | EVERY ONE | F | KE-008 | 15500 | 1750 | 420 |
| 96 | ERBA PURA | UN | KE-009 | 30000 | 3200 | 780 |
| 97 | ETERNITY EXPENSIVE | M | KE-010 | 34800 | 3680 | 900 |
| F | ||||||
| 98 | FANCY BOUQET | OR | KF-001 | 50800 | 5280 | 1300 |
| 99 | FANCY BOUQET SUPER (DARBAR) | OR | KF-002 | 17200 | 1920 | 460 |
| 100 | FANTASIA | OR | KF-003 | 12500 | 1450 | 340 |
| 101 | FAQAT LIL RIJAL (FRENCH OUDH) | M | KF-004 | 31800 | 3380 | 820 |
| 102 | FASLI GULAB | OR | KF-005 | 20500 | 2250 | 540 |
| 103 | FAWAKEY | AR | KF-006 | 14800 | 1680 | 400 |
| 104 | FENDI | F | KF-007 | 29500 | 3150 | 760 |
| 105 | FENDI SUPER | F | KF-008 | 22600 | 2460 | 600 |
| 106 | FERARI RED | M | KF-009 | 18800 | 2080 | 500 |
| 107 | FAHRENHEIT | M | KF-010 | 22800 | 2480 | 600 |
| 108 | FOREVER (DO IT) | M | KF-011 | 6800 | 880 | 200 |
| G | ||||||
| 109 | GHILAF E KAABA | OR | KG-001 | 78000 | 8000 | 1980 |
| 110 | GOOD LIFE | F | KG-002 | 13500 | 1550 | 360 |
| 111 | GREEK MAN | M | KG-003 | 27500 | 2950 | 720 |
| 112 | GREEN LIFE | UN | KG-004 | 5800 | 780 | 180 |
| 113 | GREEN WATER | UN | KG-005 | 10500 | 1250 | 300 |
| 114 | GUCCI FLORA | F | KG-006 | 16500 | 1850 | 440 |
| 115 | GUCCI FLORA SP | F | KG-007 | 22800 | 2480 | 600 |
| 116 | GUCCI GUILTY | F | KG-008 | 14800 | 1680 | 400 |
| 117 | GUCCI RUSH | F | KG-009 | 13500 | 1550 | 360 |
| 118 | GANYMEDE MASA (LATTAFA) | UN | KG-009 | 44500 | 4650 | 1140 |
| 119 | GUCCI BLOOM | F | KG-010 | 22000 | 2400 | 580 |
| H | ||||||
| 120 | HACIVAT NISHANE | UN | KH-001 | 35500 | 3750 | 920 |
| 121 | HAJR E ASWAD | AR | KH-002 | 19800 | 2180 | 520 |
| 122 | HARARE 212 | F | KH-003 | 15500 | 1750 | 420 |
| 123 | HAVOC | UN | KH-004 | 13500 | 1550 | 360 |
| 124 | HAVOC SILVER | UN | KH-005 | 13500 | 1550 | 360 |
| 125 | HEROD MARLY | M | KH-006 | 23200 | 2520 | 620 |
| 126 | HINA 360 | OR | KH-007 | 44800 | 4680 | 1160 |
| 127 | HORIZON LINE DAVIDOFF | M | KH-008 | 34800 | 3680 | 900 |
| 128 | HUGO BOSS | M | KH-009 | 14800 | 1680 | 400 |
| I | ||||||
| 129 | INVICTUS PACO RABANNE | M | KI-001 | 26000 | 2800 | 680 |
| 130 | ISSEY MIYAKE | M | KI-002 | 15800 | 1780 | 420 |
| 131 | ISTANBULI GULAB | FL | KI-003 | 12500 | 1450 | 340 | 132 | ISTANBULI OUDH | AR | KI-004 | 50000 | 5200 | 1280 |
| 133 | IMPERIAL VALLEY | M | KI-005 | 50200 | 5220 | 1280 |
| J | ||||||
| 134 | J.JANAN | UN | KJ-001 | 18500 | 2050 | 500 |
| 135 | J.KHUMAR | M | KJ-002 | 21600 | 2360 | 580 |
| 136 | J'ADORE | F | KJ-003 | 14000 | 1600 | 380 |
| 137 | JANAT UL FIRDOUS | OR | KJ-004 | 12500 | 1450 | 340 |
| 138 | JANNAT UL NAEEM | OR | KJ-005 | 22400 | 2440 | 600 |
| 139 | JASMINE SP | FL | KJ-006 | 16500 | 1850 | 440 |
| 140 | JOCOMO (CHERRY) | M | KJ-007 | 18000 | 2000 | 480 |
| 141 | JOIN ME (CHI CHI) | UN | KJ-008 | 21800 | 2380 | 580 |
| 142 | JOOP JUMP | M | KJ-009 | 17800 | 1980 | 480 |
| 143 | JOOP NIGHT | F | KJ-010 | 14800 | 1680 | 400 |
| 144 | JOOP RED | F | KJ-011 | 24500 | 2650 | 640 |
| 145 | JPG (JEAN PAUL GAULTIER) | UN | KJ-012 | 23000 | 2500 | 600 |
| 146 | J. JANAN SPORTS | M | KJ-013 | 30800 | 3280 | 800 |
| 147 | JANNAT UL NAEEM SUPER | M | KJ-014 | 18500 | 2050 | 500 |
| 148 | JANAN GOLD (AVENTUS CREED) | M | KJ-015 | 20500 | 2250 | 540 |
| K | ||||||
| 149 | KALAN MARLY | UN | KK-001 | 17600 | 1960 | 480 |
| 150 | KALEMAT OUDH | AR | KK-002 | 20500 | 2250 | 540 |
| 151 | KASHMIRI OUDH | AR | KK-003 | 18000 | 2000 | 480 |
| 152 | KASTURI | OR | KK-004 | 8800 | 1080 | 260 |
| 153 | KATCHI KALI | FL | KK-005 | 14800 | 1680 | 400 |
| 154 | KHUS | OR | KK-006 | 22800 | 2480 | 600 |
| 155 | KHUS HINDI | OR | KK-007 | 144000 | 14600 | 3640 |
| 156 | KOLSOOM | F | KK-008 | 26000 | 2800 | 680 |
| L | ||||||
| 157 | LACOSTE WHITE | M | KL-001 | 14800 | 1680 | 400 |
| 158 | LAMSA | AR | KL-002 | 9500 | 1150 | 260 |
| 159 | LAPIDAS | M | KL-003 | 28500 | 3050 | 740 |
| 160 | LORD | M | KL-004 | 15500 | 1750 | 420 |
| 161 | LEGEND CHROME (MONTBLANC) | M | KL-005 | 20800 | 2280 | 560 |
| 162 | LEGEND SUPER (MONTBLANC) | M | KL-006 | 16500 | 1850 | 440 |
| M | ||||||
| 163 | MAGNET | M | KM-001 | 24000 | 2600 | 640 |
| 164 | MAJMUA | OR | KM-002 | 27800 | 2980 | 720 |
| 165 | MANAL UL OUDH | AR | KM-003 | 30500 | 3250 | 800 |
| 166 | MAQAM E IBRAHIM | AR | KM-004 | 33500 | 3550 | 860 |
| 167 | MARBAT MEN | M | KM-005 | 14800 | 1680 | 400 |
| 168 | MAROOF | AR | KM-006 | 34800 | 3680 | 900 |
| 169 | MARRY | F | KM-007 | 22800 | 2480 | 600 |
| 170 | MAXI | F | KM-008 | 18800 | 2080 | 500 |
| 171 | MAXI SUPER | F | KM-009 | 10800 | 1280 | 300 |
| 172 | MAZOMA | AR | KM-010 | 34000 | 3600 | 880 |
| 173 | MEHLAB | OR | KM-011 | 17500 | 1950 | 460 |
| 174 | METIERE NOIR (LOUIS VUITTON) | F | KM-012 | 48000 | 5000 | 1240 |
| 175 | MISK UL HIND SUPER | AR | KM-013 | 38800 | 4080 | 1000 |
| 176 | MISS DIOR | F | KM-014 | 21500 | 2350 | 560 |
| 177 | MIZYAAN AJMAL | AR | KM-015 | 30800 | 3280 | 800 |
| 178 | MOTIA SUPER | FL | KM-016 | 8500 | 1050 | 240 |
| 179 | MOUNTAIN WATER | UN | KM-017 | 18000 | 2000 | 480 |
| 180 | MUBAKHIR | AR | KM-018 | 7800 | 980 | 220 |
| 181 | MUSK E AMBER | OR | KM-019 | 20500 | 2250 | 540 |
| 182 | MUSK E FAKHIR | AR | KM-020 | 16500 | 1850 | 440 |
| 183 | MUSK KKL | OR | KM-021 | 16500 | 1850 | 440 |
| 184 | MUSK SILK | AR | KM-022 | 46800 | 4880 | 1200 |
| 185 | MYSTERY AJMAL | M | KM-023 | 25200 | 2720 | 660 |
| 186 | MASA LATTAFA | UN | KG-010 | 44500 | 4650 | 1140 |
| N | ||||||
| 187 | NOORA | AR | KN-001 | 11800 | 1380 | 320 |
| 188 | NICHE EMARATTI KHALID LATTAFA (TOBACCO OUDH) | M | KN-002 | 30000 | 3200 | 780 |
| O | ||||||
| 189 | ONE MAN SHOW SUPER | M | KO-001 | 17000 | 1900 | 460 |
| 190 | ONE MILLION PACO RABANE | M | KO-002 | 20500 | 2250 | 540 |
| 191 | OFFICE FOR MEN | M | KO-003 | 40000 | 4200 | 1040 |
| 192 | OPEN | M | KO-004 | 21500 | 2350 | 560 |
| 193 | ORGANZA | F | KO-005 | 9500 | 1150 | 260 |
| 194 | OUD MADAVI ARABIAN OUD | F | KO-006 | 32500 | 3450 | 840 |
| 195 | OUD MOOD LATTAFA | UN | KO-007 | 22500 | 2450 | 600 |
| 196 | OUDH AGHAR | OR | KO-008 | 46500 | 4850 | 1200 |
| 197 | OUDH ISPAHAN | AR | KO-009 | 12800 | 1480 | 360 |
| 198 | OUDH LAILE (AMBER OUDH) | AR | KO-010 | 34000 | 3600 | 880 |
| 199 | OUDH MAROOF | AR | KO-011 | 116200 | 11820 | 2940 |
| 200 | OUDH MISALI | AR | KO-012 | 30800 | 3280 | 800 |
| 201 | OUDH MUBARAK | AR | KO-013 | 22000 | 2400 | 580 |
| 202 | OUDH NATURAL | OR | KO-014 | 13200 | 1520 | 360 |
| 203 | OUDH SAFRON | AR | KO-015 | 14800 | 1680 | 400 |
| 204 | OUDH SUPREME | OR | KO-016 | 20000 | 2200 | 540 |
| 205 | OUDH UL SHAMS | AR | KO-017 | 20500 | 2250 | 540 |
| 206 | OUDH ZAFRAN | AR | KO-018 | 32500 | 3450 | 840 |
| 207 | OUDY (BLACK OUDH) | AR | KO-019 | 34800 | 3680 | 900 |
| 208 | OUD FOR GREATNESS (INITIO) | UN | KO-020 | 38000 | 4000 | 980 |
| 209 | ONE MILLION ELIXIR (PACO RABANE) | M | KO-021 | 27000 | 2900 | 700 |
| P | ||||||
| 210 | PEGASUS MARLY | M | KP-001 | 29200 | 3120 | 760 |
| 211 | PLAY BOY | M | KP-002 | 22800 | 2480 | 600 |
| 212 | PLEASURE WOMAN | F | KP-003 | 12500 | 1450 | 340 |
| 213 | POEM | F | KP-004 | 10500 | 1250 | 300 |
| 214 | POISON | F | KP-005 | 19500 | 2150 | 520 |
| 215 | POLO BLUE | M | KP-006 | 23000 | 2500 | 600 |
| 216 | POLO MEN (GREEN) | M | KP-007 | 16500 | 1850 | 440 |
| 217 | POLO SPORT | M | KP-008 | 13500 | 1550 | 360 |
| 218 | PROPHECY | F | KP-009 | 7800 | 980 | 220 |
| Q | ||||||
| 219 | QIBLA TUL WAFA | AR | KQ-001 | 27800 | 2980 | 720 |
| 220 | QOURUM | M | KQ-002 | 31500 | 3350 | 820 |
| R | ||||||
| 221 | RASASI WOMEN RASASI | F | KR-001 | 33200 | 3520 | 860 |
| 222 | RASHIQA | AR | KR-002 | 14000 | 1600 | 380 |
| 223 | RAZI SPECIAL | UN | KR-003 | 29500 | 3150 | 760 |
| 224 | RED TIGER | M | KR-004 | 26000 | 2800 | 680 |
| 225 | REMI | AR | KR-005 | 18000 | 2000 | 480 |
| 226 | ROMANCE MAN | M | KR-006 | 8200 | 1020 | 240 |
| 227 | ROMANCE RASASI | F | KR-007 | 13200 | 1520 | 360 |
| 228 | ROMANCE RED | F | KR-008 | 23000 | 2500 | 600 |
| 229 | ROMANTIC COFFEE | AR | KR-009 | 46000 | 4800 | 1180 |
| 230 | ROYAL BROWN | UN | KR-010 | 14500 | 1650 | 400 |
| 231 | ROYAL MIRAGE | UN | KR-011 | 18800 | 2080 | 500 |
| 232 | RUBAB SUPER | AR | KR-012 | 29500 | 3150 | 760 |
| 233 | RUH E KAABA | AR | KR-013 | 17500 | 1950 | 460 |
| 234 | RUH E MUSK | AR | KR-014 | 15500 | 1750 | 420 |
| 235 | RUMBA | F | KR-015 | 13200 | 1520 | 360 |
| 236 | ROYAL BLUE | UN | KR-016 | 18000 | 2000 | 480 |
| S | ||||||
| 237 | SABAYA | F | KS-001 | 12500 | 1450 | 340 |
| 238 | SABAYA SUPER | F | KS-002 | 7800 | 980 | 220 |
| 239 | SAFARI | M | KS-003 | 14800 | 1680 | 400 |
| 240 | SANDAL GOLD | OR | KS-004 | 29000 | 3100 | 760 |
| 241 | SANDAL ROSE | FL | KS-005 | 51000 | 5300 | 1300 |
| 242 | SHADA | F | KS-006 | 29700 | 3170 | 780 |
| 243 | SHALIS | M | KS-007 | 24400 | 2640 | 640 |
| 244 | SHAMAMA TUL AMBER | OR | KS-008 | 78000 | 8000 | 1980 |
| 245 | SHAMSA DUBAI | F | KS-009 | 12500 | 1450 | 340 |
| 246 | SHURA RASASI | M | KS-010 | 18000 | 2000 | 480 |
| 247 | SHEIKH UL SHUYUKH | AR | KS-011 | 20600 | 2260 | 540 |
| 248 | SHEIKHA (MUKHALLAT) | AR | KS-012 | 15500 | 1750 | 420 |
| 249 | SILVER CREED | UN | KS-013 | 18500 | 2050 | 500 |
| 250 | SILVER MOUNTAIN WATER CREED | UN | KS-014 | 54000 | 5600 | 1380 |
| 251 | SILVER OUDH | AR | KS-015 | 24500 | 2650 | 640 |
| 252 | SKY BLUE | F | KS-016 | 13000 | 1500 | 360 |
| 253 | STILL | F | KS-017 | 13500 | 1550 | 360 |
| 254 | SAUVAGE DOIR | M | KS-018 | 30000 | 3200 | 780 |
| 255 | SAUVAGE ELIXIR DIOR | M | KS-019 | 34800 | 3680 | 900 |
| 256 | SCANDAL JEAN PAUL GAULTIER | F | KS-020 | 18500 | 2050 | 500 |
| 257 | SENSATIONAL DARK | AR | KS-021 | 26800 | 2880 | 700 |
| 258 | STRONG ME PACO RABANNE | UN | KS-022 | 18500 | 2050 | 500 |
| 259 | SULTAN AL REHAB | M | KS-023 | 24000 | 2600 | 640 |
| 260 | SULTANI OUDH ARABIAN OUD | M | KS-024 | 15600 | 1760 | 420 |
| 261 | SULTAN SUPER | AR | KS-025 | 28200 | 3020 | 740 |
| 262 | S.R.K | M | KS-026 | 46000 | 4800 | 1180 |
| T | ||||||
| 263 | TABOOK | AR | KT-001 | 27800 | 2980 | 720 |
| 264 | TAIYABAH (SOFT) | AR | KT-002 | 16800 | 1880 | 460 |
| 265 | TEA ROSE (ENGLAND) | FL | KT-003 | 12500 | 1450 | 340 |
| 266 | TEA ROSE SPECIAL | FL | KT-004 | 15800 | 1780 | 420 |
| 267 | TOBACCO DREAM | AR | KT-005 | 27600 | 2960 | 720 |
| 268 | TOMFORD BLACK ORCHID | M | KT-006 | 32500 | 3450 | 840 |
| 269 | TOMFORD OMBRE LEATHER | UN | KT-007 | 25000 | 2700 | 660 |
| 270 | TOMFORD TOBACCO OUDH NICHE EMARATI KHALID (LATTAFA) | M | KT-008 | 30000 | 3200 | 780 |
| 271 | TOMMY GIRL | F | KT-009 | 12500 | 1450 | 340 |
| 272 | TUSCAN LEATHER | M | KT-010 | 23200 | 2520 | 620 |
| 273 | TERRE D.HERMES | M | KT-011 | 20400 | 2240 | 540 |
| 274 | THOMAS KOSMALA NO.4 (BACCARAT ROUGE 540) | M | KT-012 | 23500 | 2550 | 620 |
| 275 | TOMFORD OUDH WOOD | AR | KT-013 | 29000 | 3100 | 760 |
| U | ||||||
| 276 | U-2 | M | KU-001 | 14800 | 1680 | 400 |
| 277 | UDV | UN | KU-002 | 22000 | 2400 | 580 |
| 278 | ULTRA MALE J.P.G | M | KU-003 | 26500 | 2850 | 700 |
| V | ||||||
| 279 | VODKA | AR | KV-001 | 18800 | 2080 | 500 |
| 280 | VOILET | FL | KV-002 | 9400 | 1140 | 260 |
| 281 | VOYAGE D'HERMES | UN | KV-003 | 22800 | 2480 | 600 |
| W | ||||||
| 282 | WEEK END (BURBERRY) | F | KW-001 | 12500 | 1450 | 340 |
| 283 | WHITE MUSK | UN | KW-002 | 21000 | 2300 | 560 |
| 284 | WHITE OUDH | AR | KW-003 | 44000 | 4600 | 1140 |
| 285 | WISAAL | AR | KW-004 | 16000 | 1800 | 440 |
| Y | ||||||
| 286 | YARIS | FL | KY-001 | 9200 | 1120 | 260 |
| Z | ||||||
| 287 | ZAM ZAM | AR | KZ-001 | 17500 | 1950 | 460 |
| 288 | ZARRAR | UN | KZ-002 | 14800 | 1680 | 400 |
| 289 | ZOYA | F | KZ-003 | 22000 | 2400 | 580 |
| TYPE (ABBREVATION) | TYPE | |||||
| MALE | M | |||||
| FEMALE | F | |||||
| UNISEX | UN | |||||
| ARABIC | AR | |||||
| FLORAL | FL | |||||
| ORIENTAL | OR |
